Castle Malting your partner for quality malts
English version Version française Nederlandstalige versie Deutsch version Версия на русском Versione italiana Στα Ελληνικά Polska wersja Versiunea română Vietnamese version Chinese Version ภาษาไทย Українська версія 한국어 판 日本語版 Česká verze Dansk Version

Types of malt
Nr Malt name Wort colour in EBC Wort colour in Lovibond Specification file
1  PILSEN/LAGER 2RS 2.5-3.5 1.4-1.8
2  PILSEN/LAGER 6RW 3.0-3.8 1.6-1.9
3  PILSEN/LAGER 2RW 2.5-3.5 1.4-1.8  
4  WHEAT 3.5-5.0 1.4-1.8
5  DIASTATIC 3.5-4.5 1.8-2.2  
6  ACIDMALT 3.0-7.0 1.6-3.1  
7  VIENNA 2RS 4.0-6.0 2.0-2.7
8  PEATED (Smoked) 3.5-5.0 1.8-2.3
9  VIENNA 6RW 4.0-6.0 2.0-2.7  
10  PALE ALE 2RS 7.0-9.0 3.1-3.8
11  PALE ALE 6RW 7.0-9.0 3.1-3.8  
12  MUNICH 2RS 14-16 5.7-6.5
13  MUNICH WHEAT New 14-16 5.7-6.5
14  MUNICH 6RW 14-16 5.7-6.5  
15  CARA 20 8
16  MUNICH 25 10
17  MELANOIDIN 40 16
18  AMBER 45 17
19  CARA 50 19
20  BISCUIT 50 19
21  MELANOIDIN 80 31
22  AROMA 100 38
23  CARA 120 46
24  CASTLE CRYSTAL® New 150 57
25  COFFEE LIGHT 250 97
26  SPECIAL B 300 114
27  COFFEE 500 189
28  CHOCOLATE 900 340
29  BLACK 1500 566
30  BIOMALT 2.5-3.5 1.4-1.8
Other specific malts also at your disposal, just ask for what you want !
    Copyright © Castle Malting s.a., 2003 - 2010 31.07.2010 23:13